|
ARTICLE VII
AREA YARD AND HEIGHT REQUIREMENTS
ZONING DISTRICT AND PERMITTED USES | MINIMUM LOT SIZE/SQ.FT. PER DWELLING UNIT |
| MINIMUM YARD REQUIREMENTS |
|---|
Lot Width in
Feet | Front Yard Setback in Feet | Side Yards in Feet | Rear Yard in Feet |
| MAXIMUM HEIGHT IN FEET |
R-General Residential and RMH Residential Districts | xxx | xxx | xxx | xxx | xxx | xxx |
Single Family Residential without public water and sewer service | 20,000 | 100 | 50 | 15(a) | 40 | 35 |
Single Family Residential with either public water or sewer service | 15,000 | 100 | 50 | 15(a) | 40 | 35 |
Single Family Residential with both public water or sewer service | 10,000 | 80 | 40 | 10(a) | 30 | 35 | |
| Two Family (Duplex) | 7,500 | 110 | 50 | 15(a) | 40 | 35 |
| Multifamily Units | 6,000 | 120 | 50 | 15(a) | 40 | 35 |
| All Other Uses | 40,000 | 200 | 50 | 15(a) | 40 | 35 |
| Town Center District | (b) | (b) | 30(c) | (d) | (d) | 35 |
GB-LI General Business- Light Industrial | 20,000 | 100 | 50 | 15(a) | 15 | 35 |
WS IV Watershed Single Family Residential | 20,000 OR 1/3 acres
| 100 | 40 | 15 | 30 | 35 |
All Other Residential and Non-Residential Development | 24% Built-upon area 36% Built-upon area (e) | 100 | 40 | 15 | 30 | 35 |
(a) Corner lots add ten (10) feet on the street side af the lot. Accessory buildings in the rear yard must also comply with this reqirement.
(b) None applicable - no minimum lot size.
(C) May be used for parking except in the GB-LI General Business - Light Industrial District.
(d) Where areas abut residential districts the required side and/or rear yard (s) shall require a buffer strip in the required setback area.
A ten (10) foot side yard is required as well as a buffer strip.
(e) For projects without a curb and gutter street system. |
Page 59
|